1 | Mon, Sep 8 | 6:00 PM | |
2 | Sun, Sep 14 | 12:00 PM | |
3 | Sun, Sep 21 | 12:00 PM | |
4 | Sun, Sep 28 | 12:00 PM | |
5 | Mon, Oct 6 | 7:30 PM | |
6 | Sun, Oct 12 | 12:00 PM | |
7 | Sun, Oct 19 | 12:00 PM | |
9 | Sun, Nov 2 | 12:00 PM | |
10 | Sun, Nov 9 | 12:00 PM | |
11 | Sun, Nov 16 | 12:00 PM | |
12 | Sun, Nov 23 | 12:00 PM | |
13 | Sun, Nov 30 | 7:15 PM | |
14 | Sun, Dec 7 | 12:00 PM | |
15 | Sun, Dec 14 | 3:05 PM | |
16 | Sun, Dec 21 | 12:00 PM | |
17 | Sun, Dec 28 | 12:00 PM |
Wednesday, April 16, 2008
The Vikings have a schedule of games.
The Twins bullpen can't seem to hold down a lead and we wouldn't be shocked if they finish 15-20 games out of 1st place in the AL Central. Maybe its time to focus on the NFL already. The league released the schedule for next year -- here's how things shape up for the Purple.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment